Disclaimer: This is strictly for PvE. I make no attempt to discuss the relative merits of the 26 stamina on Lok'delar because it doesn't mean squat when you raid.
Hunters, frankly, have picked up a bad rep when it comes to weapons. Too many novice players assume that, because they can equip a dagger, it must be a good weapon to use. When it comes to PvE, though, melee weapons are just stat placeholders, and we need to make sure we choose weapons intelligently so that we don't isolate ourselves from guild leadership such that we never get any.
In short, Hunters thrive on Agility. Since that contributes to both Attack Power (AP) and Crit chance, those are good, too. I'll assume, further, that we only care about Ranged Attack Power (RAP) and will not further distinctly note that it's all I'm talking about. To a lesser extent, we also like chance to hit gear. That, however, is easy to have enough of for ranged combat in the end-game, so I'm skipping it here (the math is also far trickier, since around 6% the benefits of hit stop scaling linearly and around 9% caps off entirely).
The core problem is relating our three stats: Agi, RAP, and Crit. How much Agi is 1% Crit worth? Most of us know that 52 (give or take, but this is the number I'll use) Agility gives you 1% crit. However, 52 Agi also provides 104 RAP. So the real question is, in terms of DPS, how much agi is 1% crit worth? How much agi is 1 RAP worth? We need a unified metric, and we can achieve one. Mine is Equivalent Attack Power, hereafter EAP.
Crit is the tricky part to analyize, as it's a percent of total DPS. AP is much easier because it's linear; going from 899 to 900 AP is the same as from 1499 to 1500 AP. Here are the quick relationships:
We can, fortunately, ignore talents like Ranged Weapon Spec because they affect the end result, not an intermediate stage.
1% crit yields 130% bonus damage to an average shot 1% of the time, or (over time) 1.3% of an average shot's damage to every shot. Knowing the damage per shot (DPshot) of crit, we divide by the weapon speed (ignoring the quiver bonus) for the damage per second (DPS) of crit. Our assumed DPshot is from the paper doll sheet, (top end + bottom end) / 2
The DPS of AP is more complicated; it's 1/14 most of the time. AP, though, also benefits from your existing crit chance and crit bonus damage. 14 AP, then, is worth 1 DPS all of the time and an additional (1 + crit bonus) DPS crit % of the time. To move from DPS to EAP, then, we multiply by 14, plus the additional multiplication noted above.
Also shown on the table (by hovering over the EAPs for %hit and %crit) are the EAgis, or Equivalent Agilities, for the metrics. These are simply EAP(metric) / EAP(Agi).
Now we've got a metric to analyze melee weapons (or any other gear) based on stats that contribute directly to ranged damage. Of course, we should also consider enchants: one-hand weapons get +15 Agi, two-hand weapons get +25. Finally, there are a couple more concerns: for one, speccing to Lightning Reflexes gives up to 15% bonus Agility, which must be factored in. For two, Alliance hunters get a 10% bonus from Blessing of Kings. The Horde's Grace of Air totem doesn't matter here because it's added to final agility at a flat rate, not as a percentage.
I've got a few charts here, both based off my current gear (Giantstalker's plus a lot of ZG pieces elsewhere, such as the ring set). One is a 5/31/15 spec, the other a 0/21/30 to show the effects of Lightning Reflexes. Also shown is a quick estimate of a Survival Spec with Blessing of Kings, though the DPshot isn't updated to reflect the extra damage dished out as a result of BoK.
While not shown, these charts add the 15 agi to all 1H weapons and 25 agi to all 2Hs. Both assume the 30% crit damage bonus, 2.9 speed weapon (namely, Rhok'delar), and about 1340 RAP self-buffed. For 1H sets and all 2H weapons, I've averaged and halved, respectively, their EAPs for a "one-hand equivalent" for easier comparison. In the case of set items, the EAP column shows the non-set value of the item (so that you can evaluate a mix-and-match). However, sets are sorted by the average item value assuming the set bonus exists (the EAP per-hand column) to demonstrate where the set as a whole ranks. On this chart, EAP (no-hit) is superfluous. It matters on the worksheet only.
| Item | Hand | Agi | AP | Crit | Hit | Set | Location | EAP | EAP (per-hand) |
EAP (no %hit) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Hand | Agi | AP | Crit | Hit | Set | Location | EAP | EAP (per-hand) |
EAP (no %hit) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPshot | Weapon Speed | Crit Bonus | Agi Bonus | EAPAgi | EAPCrit | EAPHit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 480 | 2.9 | 30% | 0% | 3.25 | 30.12 | 23.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One-Hand Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingsfall | 1(U) | 16 | 1 | 1 | Naxx | 154.94 | 131.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iblis, Blade of the Fallen Seraph | 1(U) | 26 | 1 | 1 | Naxx | 137.57 | 114.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harbinger of Doom | 1 | 8 | 1 | 1 | Naxx | 128.71 | 105.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatchet of Sundered Bone | 1(U) | 36 | 1 | Naxx | 127.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessed Qiraji Pugio | 1(U) | 18 | 1 | 1 | AQ40 | 126.77 | 103.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maexxana's Fang | 1 | 36 | 1 | PvP14 | 120.08 | 96.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silithid Claw | M | 30 | 1 | AQ40 | 119.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fang of the Faceless | 1(U) | 28 | 1 | ZG | 117.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Warlord's <whatever> | 1 | 28 | 1 | PvP14 | 117.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warblade of the Hakkari | M | 28 | 1 | TBH | ZG | 117.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brutality Blade | 1(U) | 9 | 1 | MC | 108.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancient Qiraji Ripper | 1 | 20 | 1 | AQ40 | 106.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Hound Tooth | 1(U) | 20 | 1 | MC | 106.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hungering Cold | 1(U) | 40 | Naxx | 102.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warblade of the Hakkari | O | 40 | TBH | ZG | 102.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom's Edge | 1(U) | 16 | BWL | 100.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragonfang Blade | 1(U) | 16 | BWL | 100.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scythe of the Unseen Path | 1 | 16 | TUP | AQ20E | 100.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death's Sting | 1(U) | 38 | AQ40 | 99.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessed Qiraji War Axe | 1(U) | 14 | 1 | AQ40 | 98.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dal'Rend's Sacred Charge | M | 25 | 1 | DR | UBRS | 79.3 | 97.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dal'Rend's Tribal Guardian | O | 25 | DR | UBRS | 48.79 | 97.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bone Slicing Hatchet | 1 | 13 | Strath | 91.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 green "of Agility" | 1 | 11 | BoE | 84.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlokk's Grasp | O | 150 | PB | ZG | 48.79 | 84.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thekal's Grasp | M | 150 | 1 | PB | ZG | 79.3 | 84.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawn's Edge | 1 | 1 | BSAx | 79.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qiraji Sacrificial Dagger | 1(U) | 20 | AQ20 | 75.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qiraji Sacrificial Dagger | 1(U) | 20 | AQ20 | 75.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-Hand Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Eye of Nerub | 2 | 45 | Naxx | 236.51 | 118.25 | 232.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barb of the Sand Reaver | 2 | 41 | AQ40 | 214.68 | 107.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claymore of Unholy Might | 2 | 98 | Naxx | 212.31 | 106.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashkandi, Greatsword of the Brotherhood | 2 | 86 | BWL | 196.27 | 98.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntsman's Harpoon | 2 | 35 | DMW | 195.16 | 97.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbarous Blade | 2 | 60 | 1 | DMN | 193.07 | 96.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zin'rokh, Destroyer of Worlds | 2 | 72 | ZG | 177.56 | 88.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 green "of Agility" | 2 | 26 | BoE | 165.89 | 82.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warmonger | 2 | 3 | BoE | 150.84 | 75.42 | 81.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Barbed Spear | 2 | 21 | AV | 149.62 | 74.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lok'delar, Stave of the Ancient Keepers | 2 | 2 | EQ | 142.87 | 71.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Hand | Agi | AP | Crit | Hit | Set | Location | EAP | EAP (per-hand) |
EAP (no %hit) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Hand | Agi | AP | Crit | Hit | Set | Location | EAP | EAP (per-hand) |
EAP (no %hit) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPshot | Weapon Speed | Crit Bonus | Agi Bonus | EAPAgi | EAPCrit | EAPHit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | 2.9 | 30% | 15% | 3.7 | 28.24 | 21.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One-Hand Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingsfall | 1(U) | 16 | 1 | 1 | Naxx | 165.56 | 143.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iblis, Blade of the Fallen Seraph | 1(U) | 26 | 1 | 1 | Naxx | 140.99 | 119.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harbinger of Doom | 1 | 8 | 1 | 1 | Naxx | 135.73 | 114.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatchet of Sundered Bone | 1(U) | 36 | 1 | Naxx | 132.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessed Qiraji Pugio | 1(U) | 18 | 1 | 1 | AQ40 | 130.19 | 108.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maexxana's Fang | 1 | 36 | 1 | PvP14 | 125.33 | 103.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silithid Claw | M | 30 | 1 | AQ40 | 124.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fang of the Faceless | 1(U) | 28 | 1 | ZG | 121.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Warlord's <whatever> | 1 | 28 | 1 | PvP14 | 121.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warblade of the Hakkari | M | 28 | 1 | TBH | ZG | 121.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brutality Blade | 1(U) | 9 | 1 | MC | 117.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom's Edge | 1(U) | 16 | BWL | 114.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragonfang Blade | 1(U) | 16 | BWL | 114.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scythe of the Unseen Path | 1 | 16 | TUP | AQ20E | 114.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancient Qiraji Ripper | 1 | 20 | 1 | AQ40 | 111.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Hound Tooth | 1(U) | 20 | 1 | MC | 111.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hungering Cold | 1(U) | 40 | Naxx | 108.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warblade of the Hakkari | O | 40 | TBH | ZG | 108.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death's Sting | 1(U) | 38 | AQ40 | 106.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bone Slicing Hatchet | 1 | 13 | Strath | 103.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dal'Rend's Sacred Charge | M | 25 | 1 | DR | UBRS | 84.17 | 103.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dal'Rend's Tribal Guardian | O | 25 | DR | UBRS | 55.48 | 103.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessed Qiraji War Axe | 1(U) | 14 | 1 | AQ40 | 103.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 green "of Agility" | 1 | 11 | BoE | 96.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlokk's Grasp | O | 150 | PB | ZG | 55.48 | 89.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thekal's Grasp | M | 150 | 1 | PB | ZG | 84.17 | 89.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawn's Edge | 1 | 1 | BSAx | 84.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qiraji Sacrificial Dagger | 1(U) | 20 | AQ20 | 82.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qiraji Sacrificial Dagger | 1(U) | 20 | AQ20 | 82.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-Hand Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Eye of Nerub | 2 | 45 | Naxx | 267.26 | 133.63 | 263.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
